VICTOR A130
MACHINE : CNC Milling
BRAND : Victor Taichung (Taiwan)
SPECIFICATION : X1300, Y780, Z650
Vertical Machining Center
Vcenter-A130
- Four linear motion guideways in Y-axis.
- Z-axis acceleration 0.6G
- Rapid feed 36/36/36 m/min minimizes non-cutting time
- Directly-coupled 12000rpm spindle assures part surface finish
- Supreme rigid column
- Easy access to working area and perfect swarf and coolant disposal
| Item | Unit | Vcenter-A130 | |
|---|---|---|---|
| Travel | X axis travel | mm | 1300 |
| Y axis travel | mm | 780 | |
| Z axis travel | mm | 700 | |
| Distance | Spindle center to column | mm | 770 |
| Spindle nose to table surface | mm | 100 ~ 800 | |
| Table | Table work area | mm | 1400 x 700 |
| Dimension of T-slot | mm | 7 x 18 x 100 | |
| Max. table load | kg | 1500 | |
| Spindle | Spindle taper | BT-40 | |
| Spindle motor - cont / 30 / 10min | kW | 7.5 / 11 / 15 Opt. 15 / 18.5 / - | |
| Spindle speed | rpm | 12000 (Opt. 15000) | |
| Feed rate | Rapid feed rate - X / Y / Z | m/min | 36 / 36 / 36 |
| Axis acceleration - X / Y / Z | m/sec2 | 0.5G / 0.5G / 0.6G | |
| Axis feed motor - X / Y / Z | kW | 4.5 / 4.5 / 5.5 | |
| Cutting feedrate by table | m/min | 10 (Opt. 15) | |
| X ballscrew (dia. x pitch) | mm | 45 x P12 | |
| Y ballscrew | mm | 45 x P12 | |
| Z ballscrew | mm | 45 x P12 | |
| Linear guide width (X / Y / Z) | mm | 45 / 35 / 55 | |
| Tools | Max. tool length | mm | 300 |
| Max. tool weight | kg | 7 | |
| Magazine capacity | 24 (Opt. 40) | ||
| Max. tool diameter (without adjacent tools) | mm | 76 (125) | |
| Tool exchange time | sec. | 2.4 (T-T), 5.4 (C-C) | |
| Pull stud angle | deg. | 15 (JIS 40P) | |
| Tool selection method | Random | ||
| Machine | Power requirement | kVA | 40 (excl. CTS) |
| Min/Max. air pressure | kg/cm2 | 5.5 ~ 6.5 | |
| Coolant tank capacity | L | 650 | |
| Std. NC controller (Fanuc) | 0i-MD (10.4") | ||
| Floor space requirement (with conveyor) | mm | 5400 x 4303 | |
| Max. machine height | mm | 3102 | |
| Machine weight | kg | 11000 |
VESTA-1000+
MACHINE : CNC Milling
BRAND : HWACHEON (Korea)
SPECIFICATION : X1000, Y550, Z500
Precise Finishing Performance
Equipped with Hwacheon’s proprietary technologies, productivity is enhanced with software (HECC, HTLD and OPTIMA) and precision enhanced with software (HTDC and HAI). Floor space has been minimized relative to the size of other machine of the same class for more efficient usage of space in customer’s factory.
User Friendly Design. A Wide Range of Optional Features
The VESTA-1000+ system offers a user friendly design and a wide variety of useful options for practical applications, so you can concentrate on what you do best: creating quality products without losing your valuable time to the worries of machine failure and safety. A wide variety of performance upgrade options are available for faster, more precise machining.
| Stroke (X / Y / Z) [mm] | 1000 / 550 / 500 |
|---|---|
| Table Size [mm] | 1100 x 502 |
| Spindle Speed [rpm] | 12000 |
| Spindle Power [kW] | 18,5 / 11 |
| Weight [kg] | 6500 |


